<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loud3r</title>
	<atom:link href="http://www.loud3r.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loud3r.com</link>
	<description>Content Curation &#38; Optimization for Publishers, Brands and You</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting social</title>
		<link>http://www.loud3r.com/2011/10/getting-social/</link>
		<comments>http://www.loud3r.com/2011/10/getting-social/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=589</guid>
		<description><![CDATA[Sometimes your clients unwittingly design your product for you. Over the last six months we&#8217;ve come to realize that what many of clients were doing with the Loud3r platform was social media content management. While there are lots of tools to figure out who to talk to online (Radian 6, CoTweet, Hootsuite) there are not [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes your clients unwittingly design your product for you. Over the last six months we&#8217;ve come to realize that what many of clients were doing with the Loud3r platform was social media content management. While there are lots of tools to figure out who to talk to online (Radian 6, CoTweet, Hootsuite) there are not many products helping brands figure out what to say. Watching our clients solve this problem using Loud3r has been a very cool experience.</p>
<p>In the coming months we&#8217;ll be optimizing the user experience to be even better at social media content management and curation. If you are interested email me or call us for a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2011/10/getting-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python</title>
		<link>http://www.loud3r.com/2011/10/python/</link>
		<comments>http://www.loud3r.com/2011/10/python/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=587</guid>
		<description><![CDATA[The Loud3r engineering team is growing again. We&#8217;re looking for a great Python developer to work on our next generation Social CMS product. What will you be doing? Developing applications that aggregate content, apply NLP techniques for classification, relevancy algorithms, and machine learning.  All Loud3r applications will run on AWS. Making  significant contribution to our [...]]]></description>
			<content:encoded><![CDATA[<p>The Loud3r engineering team is growing again. We&#8217;re looking for a great Python developer to work on our next generation Social CMS product.</p>
<h3>What will you be doing?</h3>
<p>Developing applications that aggregate content, apply NLP techniques for classification, relevancy algorithms, and machine learning.  All Loud3r applications will run on AWS. Making  significant contribution to our small and growing company.</p>
<h3>Must-have skills:</h3>
<ul>
<li> Python</li>
<li>Relational and Key/Value Databases</li>
<li>TurboGears2, CherryPy, Twisted</li>
<li>Ability to work independently</li>
<li>Creative problem solving</li>
</ul>
<h3>What will really set you apart:</h3>
<p>AWS Experience (EC2, S3, EBS, SDB, SQS, etc)</p>
<h3>Why should you be interested?</h3>
<p>LOUD3R&#8217;s small team environment provides extra responsibility per person, placing you in a role where you can participate directly in the making of pivotal decisions. We work on a hybrid version of Agile development, always seeking ways to adapt to the current situation. You&#8217;ll get to work on technologies involving NLP and machine learning techniques, as well as explore building real-time applications; all-in-all an incredibly exciting and fast-paced technical environment. LOUD3R just closed a multi-million dollar Series A financing round which provides both a financial stability and the necessary capital for real growth and upside.</p>
<h3>What is LOUD3R?</h3>
<p>LOUD3R is a real-time content aggregation platform that finds, filters and publishes the best news, blogs, photos, videos and tweets about any topic. We license our technology and content feeds to publishers, marketers, journalists who want to find, track and publish the hottest, freshest, most relevant content on the web.</p>
<h3>How to apply</h3>
<p>Please email resume and portfolio examples to <a href="mailto:jobs@loud3r.com">jobs@loud3r.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2011/10/python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Python Developer</title>
		<link>http://www.loud3r.com/2010/11/hiring-python-developer/</link>
		<comments>http://www.loud3r.com/2010/11/hiring-python-developer/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://wp.loud3r.com/?p=10</guid>
		<description><![CDATA[What will you be doing? Developing applications that aggregate content, apply NLP techniques for classification, relevancy algorithms, and machine learning.  All Loud3r applications will run on AWS. Making  significant contribution to our small and growing company. Must-have skills: Python Relational and Key/Value Databases TurboGears2, CherryPy, Twisted Ability to work independently Creative problem solving What will [...]]]></description>
			<content:encoded><![CDATA[<h3>What will you be doing?</h3>
<p>Developing applications that aggregate content, apply NLP techniques for classification, relevancy algorithms, and machine learning.  All Loud3r applications will run on AWS. Making  significant contribution to our small and growing company.</p>
<h3>Must-have skills:</h3>
<ul>
<li> Python</li>
<li>Relational and Key/Value Databases</li>
<li>TurboGears2, CherryPy, Twisted</li>
<li>Ability to work independently</li>
<li>Creative problem solving</li>
</ul>
<h3>What will really set you apart:</h3>
<p>AWS Experience (EC2, S3, EBS, SDB, SQS, etc)</p>
<h3>Why should you be interested?</h3>
<p>LOUD3R&#8217;s small team environment provides extra responsibility per person, placing you in a role where you can participate directly in the making of pivotal decisions. We work on a hybrid version of Agile development, always seeking ways to adapt to the current situation. You&#8217;ll get to work on technologies involving NLP and machine learning techniques, as well as explore building real-time applications; all-in-all an incredibly exciting and fast-paced technical environment. LOUD3R just closed a multi-million dollar Series A financing round which provides both a financial stability and the necessary capital for real growth and upside.</p>
<h3>What is LOUD3R?</h3>
<p>LOUD3R is a real-time content aggregation platform that finds, filters and publishes the best news, blogs, photos, videos and tweets about any topic. We license our technology and content feeds to publishers, marketers, journalists who want to find, track and publish the hottest, freshest, most relevant content on the web.</p>
<h3>How to apply</h3>
<p>Please email resume and portfolio examples to <a href="mailto:jobs@loud3r.com">jobs@loud3r.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/11/hiring-python-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Web Developer</title>
		<link>http://www.loud3r.com/2010/11/hiring-web-developer/</link>
		<comments>http://www.loud3r.com/2010/11/hiring-web-developer/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:45:32 +0000</pubDate>
		<dc:creator>Lowell</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=166</guid>
		<description><![CDATA[What will you be doing? Creating new real-time consumer, prosumer and editorial applications built on the LOUD3R API. And in general, making a significant contribution to our small and growing company, product set and customer experiences. Must-have skills: Deep understanding of web standards &#38; technologies, HTTP, CSS, AJAX, REST and JSON Ability to leverage Javascript [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>What will you be doing?</strong></div>
<div id="_mcePaste">Creating new real-time consumer, prosumer and editorial applications built on the LOUD3R API. And in general, making a significant contribution to our small and growing company, product set and customer experiences.</div>
<div></div>
<div id="_mcePaste"><strong>Must-have skills:</strong></div>
<div id="_mcePaste">
<ul>
<li>Deep understanding of web standards &amp; technologies, HTTP, CSS, AJAX, REST and JSON</li>
<li>Ability to leverage Javascript frameworks, ideally jQuery and jQuery UI</li>
<li>Experience developing robust applications in PHP</li>
<li>Experience with cross browser platform development</li>
<li>Experience with MVC Frameworks</li>
<li>Expert in debugging rich web applications</li>
<li>Ability to work independently</li>
<li>Creative problem solving</li>
</ul>
</div>
<div></div>
<div id="_mcePaste"><strong>What will really set you apart:</strong></div>
<div id="_mcePaste">
<ul>
<li>Javascript Module Pattern Experience</li>
<li>CodeIgniter Experience</li>
<li>Python Experience</li>
<li>Linux Experience</li>
<li>Amazon Web Services (EC2, S3, EBS, etc.) Experience</li>
<li>Strong work ethic, passionate about web development, and up to date with the latest developments in your field</li>
</ul>
</div>
<div></div>
<div id="_mcePaste"><strong>Why should you be interested?</strong></div>
<div id="_mcePaste">LOUD3R’s small team environment provides extra responsibility per person, placing you in a role where you can participate directly in the making of pivotal decisions. We work on a hybrid version of Agile development, always seeking ways to adapt to the current situation. You&#8217;ll get to work on technologies involving NLP and machine learning techniques, as well as explore building real-time applications; all-in-all an incredibly exciting and fast-paced technical environment. LOUD3R just closed a multi-million dollar Series A financing round which provides both a financial stability and the necessary capital for real growth and upside.</div>
<div></div>
<div id="_mcePaste"><strong>What is LOUD3R?</strong></div>
<div id="_mcePaste">LOUD3R is a real-time content aggregation platform that finds, filters and publishes the best news, blogs, photos, videos and tweets about any topic. We license our technology and content feeds to publishers, marketers, journalists who want to find, track and publish the hottest, freshest, most relevant content on the web.</div>
<div></div>
<div id="_mcePaste">Please email resume and portfolio examples to jobs@loud3r.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/11/hiring-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Filtering for Grown-ups</title>
		<link>http://www.loud3r.com/2010/06/news-filtering-for-grown-ups/</link>
		<comments>http://www.loud3r.com/2010/06/news-filtering-for-grown-ups/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:58:53 +0000</pubDate>
		<dc:creator>Lowell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=370</guid>
		<description><![CDATA[Today in ReadWriteWeb, Richard MacManus addresses the issue of news overload. He recommends a number of tools to help users manage the flow of news content. The suggestions include Google Alerts, Lazyfeed, PostRank and a few others. All of these products fail two key tests. Does the solution deliver a comprehensive view of the topic [...]]]></description>
			<content:encoded><![CDATA[<p>Today in <a href="http://www.readwriteweb.com/archives/how_to_manage_your_news_consumption_in_the_real-time_web.php">ReadWriteWeb</a>, Richard MacManus addresses the issue of news overload. He recommends a number of tools to help users manage the flow of news content. The suggestions include Google Alerts, Lazyfeed, PostRank and a few others. All of these products fail two key tests.</p>
<ol>
<li>Does the solution deliver a comprehensive view of the topic to the reader? A comprehensive view includes Tweets, Blog posts, News articles, Photos and Videos.</li>
<li>Does the solution effectively improve the signal-to-noise ratio of the reading experience?</li>
</ol>
<p>At Loud3r we have been tackling this problem for almost three years. Our platform addresses the needs of three important actors. Here&#8217;s how we&#8217;ve defined their primary goals.</p>
<ul>
<li>Publisher &#8211; Increase monetization by increasing engagement and improving distribution.</li>
<li>Curator &#8211; Build a brand through selection and commentary of cool and relevant content.</li>
<li>Reader &#8211; Consume a rich and relevant stream of content using my choice of device, time and format.</li>
</ul>
<p>So what are the tangible things Loud3r does to deliver great curated content to readers via our publishing partners?</p>
<p><strong>Track concepts, not just keywords.</strong> The software needs to be able to accurately place Robert Smith of the Cure in a different bucket than Robert Smith, Rep NH. There are a number of methods to accomplish this, but consumers should not be expected to do the grunt work of disambiguation.</p>
<p><strong>Ranking by relevancy</strong>. Despite Google&#8217;s massive search engine prowess the Alerts product is simply a list of keyword matches. This does not tell the user what&#8217;s happening and important for a given topic. The output of the engine has to order the results by relevancy and not just by time. A user needs to be able to glance at the stream and know what&#8217;s really important.</p>
<p><strong>Curation tools.</strong> Editors and users need to be able to take a list of candidate stories and share, comment and publish the ones that really stand out.</p>
<p><strong>Source quality/relevance.</strong> A key component of story relevancy is an awareness of the quality and authority of a source. Google uses Pagerank for search. What&#8217;s the equivalent for news where linking behavior is slower than news churn?</p>
<p><strong>Deduplicating.</strong> There&#8217;s not very much unique content produced every day. I know that seems like heresy, but 90+% of the content is simply sharing, reposting and duplication. A usable content stream hides the exact and near duplicates.</p>
<p><strong>Breadth.</strong> News is no longer concentrated. An RSS reader or Twitter lists creates a very narrow view of the world. Loud3r tracks over 300K sources, plus Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/06/news-filtering-for-grown-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the real economics of online publishing?</title>
		<link>http://www.loud3r.com/2010/04/what-are-the-real-economics-of-online-publishing/</link>
		<comments>http://www.loud3r.com/2010/04/what-are-the-real-economics-of-online-publishing/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:30:03 +0000</pubDate>
		<dc:creator>Lowell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=168</guid>
		<description><![CDATA[Demand Media announced an agreement to provide content for USA Today&#8217;s Travel section. Why would a major paper want to license content from Demand&#8217;s content farm? The rapidly changing economics of publishing continue to be the core issue. The core activities of content businesses, content acquisition and content distribution, are simply too expensive to continue in their [...]]]></description>
			<content:encoded><![CDATA[<p>Demand Media announced an agreement to provide content for USA Today&#8217;s Travel section. Why would a major paper want to license content from Demand&#8217;s content farm?</p>
<p>The rapidly changing economics of publishing continue to be the core issue. The core activities of content businesses, content acquisition and content distribution, are simply too expensive to continue in their current state.</p>
<p>Retaining a large staff of writers to recapitulate the same story as competitors is nonsensical in an age of ready access through search and perfect copies. The economic incentive is very strong to simply license any non-core content. If licensing increases content volume and reduces costs, what will publishers do to add real value to their offering to readers?</p>
<div id="_mcePaste">In a sea of content, the primary value is filtering and perspective.</div>
<div id="_mcePaste">- Help me find what is important</div>
<div id="_mcePaste">- Help me find what interests me</div>
<div id="_mcePaste">- Help me filter out what is &#8220;true&#8221; (fact checking&#8221;)</div>
<p>I would argue that many publications have suffered from a diminution of their capacities to add content value. This trend predates the explosion of the internet.</p>
<div id="_mcePaste">The Demand model of content farming is only one of the ways content production is set to change. In addition, publications are increasingly licensing content and technology to increase the overall comprehensiveness of their offering. Various forms of content aggregation will result in every</div>
<div id="_mcePaste">publishers offering being much more complete. Why does USA Today have a large travel section? Because they can, it&#8217;s cheap and ad dollars are much more interested in spending against travel.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/04/what-are-the-real-economics-of-online-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery, Filtering, Commentary, Fact Checking and Distribution</title>
		<link>http://www.loud3r.com/2010/04/discovery-filtering-commentary-fact-checking-and-distribution/</link>
		<comments>http://www.loud3r.com/2010/04/discovery-filtering-commentary-fact-checking-and-distribution/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:25:53 +0000</pubDate>
		<dc:creator>Lowell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=173</guid>
		<description><![CDATA[The &#8220;news&#8221; industry has always been about aggregation and POV. Somewhere along the line that seems to have been forgotten. A news story aggregates facts, witness statements and research in an attempt to tease out an accurate description of an event. If that event can be described by the headline and lead alone, then the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;news&#8221; industry has always been about aggregation and POV. Somewhere along the line that seems to have been forgotten. A news story aggregates facts, witness statements and research in an attempt to tease out an accurate description of an event. If that event can be described by the headline and lead alone, then the remainder of the piece was pretty much a waste of everyone&#8217;s time.</p>
<p>Discovery, Filtering, Commentary, Fact Checking and Distribution</p>
<p>I think these are are the five pillars of 21st century journalism. No single player in the market really has all five nailed at this point-in-time.</p>
<p>Discovery requires significant technology resources. Ideally a publication would use a system to &#8220;listen&#8221; for new opportunities. This is not the same as following a few Google Alerts or Twitter streams. It means a real investment in aggregating the flow of the real-time web.</p>
<p>Filtering (and de-duplicating) reveal that there&#8217;s not actually that much news in the world. Within the massive flow of data, how many unique &#8220;posts&#8221; happen in a given day? Most are reposts or other forms of sharing. More importantly is using filtering to understand the &#8220;sense&#8221; of what&#8217;s happening. What&#8217;s new? What&#8217;s trending? What&#8217;s being discussed? What&#8217;s relevant?</p>
<p>Commentary is a key area where bloggers have the mainstream media beat. The value for the reader has to extend beyond the headline and lead. J school practices may place journalists at a huge disadvantage online. The reader places value in more than just facts. News needs to acknowledge POV. Fox News seems to have figured this out for cable news.</p>
<p>Fact checking plays directly into the existing strengths of traditional publishers, but no one seems to really be grabbing this opportunity. Publications should use their resources to tell the reader what is true. A story endorsed as &#8220;correct&#8221; by the NYT or Washington Post has real weight and value. They don&#8217;t have to write it. Just tell us what&#8217;s factual. NPR seems to do a pretty good job of this. As an instrument for democracy this is the most significant contribution journalists can make.</p>
<p>Distribution roughly lines up with monetization. Paper was a very efective monetizable medium for decades. The product is easily distributable, but hard to share and very hard to copy. The trend away from this pre-dates the explosion of the internet. Technology makes creating perfect copies, sharing copies trivial. From an economics perspective this means that supply has gone to infinity. Despite a significant rise in demand, (Newspaper websites have MUCH larger audiences than print ever did.), the equation is now permanently broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/04/discovery-filtering-commentary-fact-checking-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUD3R Closes $3M Series A Investment With NY Daily News</title>
		<link>http://www.loud3r.com/2010/02/loud3r-closes-3m-series-a-investment-with-ny-daily-news/</link>
		<comments>http://www.loud3r.com/2010/02/loud3r-closes-3m-series-a-investment-with-ny-daily-news/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:22:37 +0000</pubDate>
		<dc:creator>Lowell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loud3r.com/?p=156</guid>
		<description><![CDATA[Today&#8217;s update opens a new chapter for Loud3r, Inc. On December 24th, 2009 we closed a $3M series A investment with NY Daily News. The infusion of capital has already dramatically accelerated the company&#8217;s efforts. The weeks since then have been very very busy. The Loud3r client list has expanded to include&#8230; - NY Daily [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s update opens a new chapter for Loud3r, Inc. On December 24th, 2009 we closed a $3M series A investment with NY Daily News. The infusion of capital has already dramatically accelerated the company&#8217;s efforts. The weeks since then have been very very busy.</p>
<p>The Loud3r client list has expanded to include&#8230;<br />
- NY Daily News<br />
- Source Interlink<br />
- Fox Digital Media (social media management)<br />
- NameMedia (170,000+ domains)</p>
<p>During January and February the Loud3r team has also added three key hires. Tom Balamaci is our new VP of Business Development. Joven Matias has joined us a Sr. Technical Producer. Jens Jonason started as Director of Product Design. We are currently looking for a great Python Developer.</p>
<p>After two years of being a virtual company, Loud3r has moved into office space. The new Loud3r address is&#8230;</p>
<p>Loud3r Inc.<br />
87 E Green St, Suite 301<br />
Pasadena, CA 91105</p>
<p>Many thanks to our families, friends and investors for their help and support.</p>
<p>Thank you,<br />
Lowell Goss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/02/loud3r-closes-3m-series-a-investment-with-ny-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News Takes “Major” Stake In Content Aggregator Service Loud3r</title>
		<link>http://www.loud3r.com/2010/01/new-york-daily-news-takes-%e2%80%9cmajor%e2%80%9d-stake-in-content-aggregator-service-loud3r/</link>
		<comments>http://www.loud3r.com/2010/01/new-york-daily-news-takes-%e2%80%9cmajor%e2%80%9d-stake-in-content-aggregator-service-loud3r/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.loud3r.com/?p=130</guid>
		<description><![CDATA[It is the year of low-cost content creators and aggregators. In that vein, Loud3r, a company that had to reboot earlier this year after some early missteps, has now raised a “multi-million” dollar round from a non-traditional investor: News York Daily News, owned by Mort Zuckerman, we have learned and confirmed. In return, NYDN has [...]]]></description>
			<content:encoded><![CDATA[<p>It is the year of low-cost content creators and aggregators. In that vein, Loud3r, a company that had to reboot earlier this year after some early missteps, has now raised a “multi-million” dollar round from a non-traditional investor: News York Daily News, owned by Mort Zuckerman, we have learned and confirmed. In return, NYDN has taken a “major” stake in the company, the source says, though not majority.</p>
<p><a href="http://paidcontent.org/article/419-new-york-daily-news-takes-major-stake-in-content-aggregator-service-lou/">Read full article on paidcontent.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2010/01/new-york-daily-news-takes-%e2%80%9cmajor%e2%80%9d-stake-in-content-aggregator-service-loud3r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News aggregator Loud3r refocuses, raises new funding</title>
		<link>http://www.loud3r.com/2009/06/news-aggregator-loud3r-refocuses-raises-new-funding/</link>
		<comments>http://www.loud3r.com/2009/06/news-aggregator-loud3r-refocuses-raises-new-funding/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.loud3r.com/2009/06/news-aggregator-loud3r-refocuses-raises-new-funding/</guid>
		<description><![CDATA[Anthony HaLoud3r, a startup whose technology compiles news and other online content about specific topics, attempted last year to build a network of niche news sites. That didn&#8217;t work out as hoped, but chief executive Lowell Goss says the Pasadena, Calif. company has bounced back with a business-focused offering and a new funding round of [...]]]></description>
			<content:encoded><![CDATA[<p>Anthony Ha<br />Loud3r, a startup whose technology compiles news and other online content about specific topics, attempted last year to build a network of niche news sites. That didn&#8217;t work out as hoped, but chief executive Lowell Goss says the Pasadena, Calif. company has bounced back with a business-focused offering and a new funding round of less than $1 million.<br /> <br />
	<a href="http://venturebeat.com/2009/06/05/news-aggregator-loud3r-refocuses-raises-300k/">VentureBeat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loud3r.com/2009/06/news-aggregator-loud3r-refocuses-raises-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

